Index of /gpac/SRD/srd_hevc/multi_rate
Name Last modified Size Description
Parent Directory -
hevc_srd_single_rate.mpd 05-Jan-2017 16:54 6.2K
hevc_srd.mpd 05-Jan-2017 16:50 15K
BQTerrace_qp37_dash_track9_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track9_5.m4s 05-Jan-2017 16:50 2.1K
BQTerrace_qp37_dash_track9_4.m4s 05-Jan-2017 16:50 84K
BQTerrace_qp37_dash_track9_3.m4s 05-Jan-2017 16:50 84K
BQTerrace_qp37_dash_track9_2.m4s 05-Jan-2017 16:50 83K
BQTerrace_qp37_dash_track9_1.m4s 05-Jan-2017 16:50 83K
BQTerrace_qp37_dash_track8_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track8_5.m4s 05-Jan-2017 16:50 6.2K
BQTerrace_qp37_dash_track8_4.m4s 05-Jan-2017 16:50 100K
BQTerrace_qp37_dash_track8_3.m4s 05-Jan-2017 16:50 100K
BQTerrace_qp37_dash_track8_2.m4s 05-Jan-2017 16:50 95K
BQTerrace_qp37_dash_track8_1.m4s 05-Jan-2017 16:50 99K
BQTerrace_qp37_dash_track7_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track7_5.m4s 05-Jan-2017 16:50 2.8K
BQTerrace_qp37_dash_track7_4.m4s 05-Jan-2017 16:50 50K
BQTerrace_qp37_dash_track7_3.m4s 05-Jan-2017 16:50 50K
BQTerrace_qp37_dash_track7_2.m4s 05-Jan-2017 16:50 47K
BQTerrace_qp37_dash_track7_1.m4s 05-Jan-2017 16:50 49K
BQTerrace_qp37_dash_track6_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track6_5.m4s 05-Jan-2017 16:50 6.1K
BQTerrace_qp37_dash_track6_4.m4s 05-Jan-2017 16:50 96K
BQTerrace_qp37_dash_track6_3.m4s 05-Jan-2017 16:50 96K
BQTerrace_qp37_dash_track6_2.m4s 05-Jan-2017 16:50 91K
BQTerrace_qp37_dash_track6_1.m4s 05-Jan-2017 16:50 95K
BQTerrace_qp37_dash_track5_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track5_5.m4s 05-Jan-2017 16:50 4.1K
BQTerrace_qp37_dash_track5_4.m4s 05-Jan-2017 16:50 75K
BQTerrace_qp37_dash_track5_3.m4s 05-Jan-2017 16:50 74K
BQTerrace_qp37_dash_track5_2.m4s 05-Jan-2017 16:50 71K
BQTerrace_qp37_dash_track5_1.m4s 05-Jan-2017 16:50 73K
BQTerrace_qp37_dash_track4_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track4_5.m4s 05-Jan-2017 16:50 4.6K
BQTerrace_qp37_dash_track4_4.m4s 05-Jan-2017 16:50 57K
BQTerrace_qp37_dash_track4_3.m4s 05-Jan-2017 16:50 57K
BQTerrace_qp37_dash_track4_2.m4s 05-Jan-2017 16:50 53K
BQTerrace_qp37_dash_track4_1.m4s 05-Jan-2017 16:50 56K
BQTerrace_qp37_dash_track10_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track10_5.m4s 05-Jan-2017 16:50 2.0K
BQTerrace_qp37_dash_track10_4.m4s 05-Jan-2017 16:50 106K
BQTerrace_qp37_dash_track10_3.m4s 05-Jan-2017 16:50 106K
BQTerrace_qp37_dash_track10_2.m4s 05-Jan-2017 16:50 105K
BQTerrace_qp37_dash_track10_1.m4s 05-Jan-2017 16:50 105K
BQTerrace_qp32_dash_track9_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track9_5.m4s 05-Jan-2017 16:50 3.6K
BQTerrace_qp32_dash_track9_4.m4s 05-Jan-2017 16:50 174K
BQTerrace_qp32_dash_track9_3.m4s 05-Jan-2017 16:50 174K
BQTerrace_qp32_dash_track9_2.m4s 05-Jan-2017 16:50 172K
BQTerrace_qp32_dash_track9_1.m4s 05-Jan-2017 16:50 173K
BQTerrace_qp32_dash_track8_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track8_5.m4s 05-Jan-2017 16:50 11K
BQTerrace_qp32_dash_track8_4.m4s 05-Jan-2017 16:50 195K
BQTerrace_qp32_dash_track8_3.m4s 05-Jan-2017 16:50 194K
BQTerrace_qp32_dash_track8_2.m4s 05-Jan-2017 16:50 185K
BQTerrace_qp32_dash_track8_1.m4s 05-Jan-2017 16:50 193K
BQTerrace_qp32_dash_track7_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track7_5.m4s 05-Jan-2017 16:50 4.8K
BQTerrace_qp32_dash_track7_4.m4s 05-Jan-2017 16:50 108K
BQTerrace_qp32_dash_track7_3.m4s 05-Jan-2017 16:50 108K
BQTerrace_qp32_dash_track7_2.m4s 05-Jan-2017 16:50 103K
BQTerrace_qp32_dash_track7_1.m4s 05-Jan-2017 16:50 107K
BQTerrace_qp32_dash_track6_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track6_5.m4s 05-Jan-2017 16:50 11K
BQTerrace_qp32_dash_track6_4.m4s 05-Jan-2017 16:50 205K
BQTerrace_qp32_dash_track6_3.m4s 05-Jan-2017 16:50 205K
BQTerrace_qp32_dash_track6_2.m4s 05-Jan-2017 16:50 196K
BQTerrace_qp32_dash_track6_1.m4s 05-Jan-2017 16:50 204K
BQTerrace_qp32_dash_track5_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track5_5.m4s 05-Jan-2017 16:50 7.2K
BQTerrace_qp32_dash_track5_4.m4s 05-Jan-2017 16:50 141K
BQTerrace_qp32_dash_track5_3.m4s 05-Jan-2017 16:50 141K
BQTerrace_qp32_dash_track5_2.m4s 05-Jan-2017 16:50 136K
BQTerrace_qp32_dash_track5_1.m4s 05-Jan-2017 16:50 140K
BQTerrace_qp32_dash_track4_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track4_5.m4s 05-Jan-2017 16:50 8.2K
BQTerrace_qp32_dash_track4_4.m4s 05-Jan-2017 16:50 119K
BQTerrace_qp32_dash_track4_3.m4s 05-Jan-2017 16:50 119K
BQTerrace_qp32_dash_track4_2.m4s 05-Jan-2017 16:50 112K
BQTerrace_qp32_dash_track4_1.m4s 05-Jan-2017 16:50 118K
BQTerrace_qp32_dash_track10_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track10_5.m4s 05-Jan-2017 16:50 4.0K
BQTerrace_qp32_dash_track10_4.m4s 05-Jan-2017 16:50 257K
BQTerrace_qp32_dash_track10_3.m4s 05-Jan-2017 16:50 257K
BQTerrace_qp32_dash_track10_2.m4s 05-Jan-2017 16:50 254K
BQTerrace_qp32_dash_track10_1.m4s 05-Jan-2017 16:50 256K
BQTerrace_qp27_dash_track9_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track9_5.m4s 05-Jan-2017 16:50 7.6K
BQTerrace_qp27_dash_track9_4.m4s 05-Jan-2017 16:50 515K
BQTerrace_qp27_dash_track9_3.m4s 05-Jan-2017 16:50 514K
BQTerrace_qp27_dash_track9_2.m4s 05-Jan-2017 16:50 510K
BQTerrace_qp27_dash_track9_1.m4s 05-Jan-2017 16:50 513K
BQTerrace_qp27_dash_track8_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track8_5.m4s 05-Jan-2017 16:50 24K
BQTerrace_qp27_dash_track8_4.m4s 05-Jan-2017 16:50 512K
BQTerrace_qp27_dash_track8_3.m4s 05-Jan-2017 16:50 512K
BQTerrace_qp27_dash_track8_2.m4s 05-Jan-2017 16:50 494K
BQTerrace_qp27_dash_track8_1.m4s 05-Jan-2017 16:50 510K
BQTerrace_qp27_dash_track7_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track7_5.m4s 05-Jan-2017 16:50 11K
BQTerrace_qp27_dash_track7_4.m4s 05-Jan-2017 16:50 293K
BQTerrace_qp27_dash_track7_3.m4s 05-Jan-2017 16:50 293K
BQTerrace_qp27_dash_track7_2.m4s 05-Jan-2017 16:50 283K
BQTerrace_qp27_dash_track7_1.m4s 05-Jan-2017 16:50 292K
BQTerrace_qp27_dash_track6_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track6_5.m4s 05-Jan-2017 16:50 24K
BQTerrace_qp27_dash_track6_4.m4s 05-Jan-2017 16:50 582K
BQTerrace_qp27_dash_track6_3.m4s 05-Jan-2017 16:50 581K
BQTerrace_qp27_dash_track6_2.m4s 05-Jan-2017 16:50 562K
BQTerrace_qp27_dash_track6_1.m4s 05-Jan-2017 16:50 580K
BQTerrace_qp27_dash_track5_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track5_5.m4s 05-Jan-2017 16:50 17K
BQTerrace_qp27_dash_track5_4.m4s 05-Jan-2017 16:50 380K
BQTerrace_qp27_dash_track5_3.m4s 05-Jan-2017 16:50 380K
BQTerrace_qp27_dash_track5_2.m4s 05-Jan-2017 16:50 366K
BQTerrace_qp27_dash_track5_1.m4s 05-Jan-2017 16:50 379K
BQTerrace_qp27_dash_track4_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track4_5.m4s 05-Jan-2017 16:50 20K
BQTerrace_qp27_dash_track4_4.m4s 05-Jan-2017 16:50 345K
BQTerrace_qp27_dash_track4_3.m4s 05-Jan-2017 16:50 345K
BQTerrace_qp27_dash_track4_2.m4s 05-Jan-2017 16:50 328K
BQTerrace_qp27_dash_track4_1.m4s 05-Jan-2017 16:50 343K
BQTerrace_qp27_dash_track10_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track10_5.m4s 05-Jan-2017 16:50 10K
BQTerrace_qp27_dash_track10_4.m4s 05-Jan-2017 16:50 713K
BQTerrace_qp27_dash_track10_3.m4s 05-Jan-2017 16:50 712K
BQTerrace_qp27_dash_track10_2.m4s 05-Jan-2017 16:50 704K
BQTerrace_qp27_dash_track10_1.m4s 05-Jan-2017 16:50 711K
BQTerrace_qp22_dash_track9_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track9_5.m4s 05-Jan-2017 16:50 32K
BQTerrace_qp22_dash_track9_4.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track9_3.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track9_2.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track9_1.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track8_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track8_5.m4s 05-Jan-2017 16:50 70K
BQTerrace_qp22_dash_track8_4.m4s 05-Jan-2017 16:50 2.3M
BQTerrace_qp22_dash_track8_3.m4s 05-Jan-2017 16:50 2.3M
BQTerrace_qp22_dash_track8_2.m4s 05-Jan-2017 16:50 2.3M
BQTerrace_qp22_dash_track8_1.m4s 05-Jan-2017 16:50 2.3M
BQTerrace_qp22_dash_track7_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track7_5.m4s 05-Jan-2017 16:50 45K
BQTerrace_qp22_dash_track7_4.m4s 05-Jan-2017 16:50 1.5M
BQTerrace_qp22_dash_track7_3.m4s 05-Jan-2017 16:50 1.4M
BQTerrace_qp22_dash_track7_2.m4s 05-Jan-2017 16:50 1.4M
BQTerrace_qp22_dash_track7_1.m4s 05-Jan-2017 16:50 1.4M
BQTerrace_qp22_dash_track6_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track6_5.m4s 05-Jan-2017 16:50 83K
BQTerrace_qp22_dash_track6_4.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track6_3.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track6_2.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track6_1.m4s 05-Jan-2017 16:50 2.4M
BQTerrace_qp22_dash_track5_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track5_5.m4s 05-Jan-2017 16:50 68K
BQTerrace_qp22_dash_track5_4.m4s 05-Jan-2017 16:50 2.0M
BQTerrace_qp22_dash_track5_3.m4s 05-Jan-2017 16:50 2.0M
BQTerrace_qp22_dash_track5_2.m4s 05-Jan-2017 16:50 1.9M
BQTerrace_qp22_dash_track5_1.m4s 05-Jan-2017 16:50 2.0M
BQTerrace_qp22_dash_track10_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track10_5.m4s 05-Jan-2017 16:50 52K
BQTerrace_qp22_dash_track10_4.m4s 05-Jan-2017 16:50 2.8M
BQTerrace_qp22_dash_track10_3.m4s 05-Jan-2017 16:50 2.8M
BQTerrace_qp22_dash_track10_2.m4s 05-Jan-2017 16:50 2.7M
BQTerrace_qp22_dash_track10_1.m4s 05-Jan-2017 16:50 2.8M
hevc_srd_set1_init.mp4 05-Jan-2017 16:50 6.9K
BQTerrace_qp37_dash_track3_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track3_5.m4s 05-Jan-2017 16:50 4.8K
BQTerrace_qp37_dash_track3_4.m4s 05-Jan-2017 16:50 66K
BQTerrace_qp37_dash_track3_3.m4s 05-Jan-2017 16:50 66K
BQTerrace_qp37_dash_track3_2.m4s 05-Jan-2017 16:50 62K
BQTerrace_qp37_dash_track3_1.m4s 05-Jan-2017 16:50 65K
BQTerrace_qp37_dash_track2_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp37_dash_track2_5.m4s 05-Jan-2017 16:50 6.5K
BQTerrace_qp37_dash_track2_4.m4s 05-Jan-2017 16:50 43K
BQTerrace_qp37_dash_track2_3.m4s 05-Jan-2017 16:50 43K
BQTerrace_qp37_dash_track2_2.m4s 05-Jan-2017 16:50 37K
BQTerrace_qp37_dash_track2_1.m4s 05-Jan-2017 16:50 43K
BQTerrace_qp32_dash_track3_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track3_5.m4s 05-Jan-2017 16:50 8.4K
BQTerrace_qp32_dash_track3_4.m4s 05-Jan-2017 16:50 136K
BQTerrace_qp32_dash_track3_3.m4s 05-Jan-2017 16:50 136K
BQTerrace_qp32_dash_track3_2.m4s 05-Jan-2017 16:50 128K
BQTerrace_qp32_dash_track3_1.m4s 05-Jan-2017 16:50 135K
BQTerrace_qp32_dash_track2_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp32_dash_track2_5.m4s 05-Jan-2017 16:50 11K
BQTerrace_qp32_dash_track2_4.m4s 05-Jan-2017 16:50 76K
BQTerrace_qp32_dash_track2_3.m4s 05-Jan-2017 16:50 76K
BQTerrace_qp32_dash_track2_2.m4s 05-Jan-2017 16:50 66K
BQTerrace_qp32_dash_track2_1.m4s 05-Jan-2017 16:50 76K
BQTerrace_qp27_dash_track3_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track3_5.m4s 05-Jan-2017 16:50 20K
BQTerrace_qp27_dash_track3_4.m4s 05-Jan-2017 16:50 408K
BQTerrace_qp27_dash_track3_3.m4s 05-Jan-2017 16:50 407K
BQTerrace_qp27_dash_track3_2.m4s 05-Jan-2017 16:50 389K
BQTerrace_qp27_dash_track3_1.m4s 05-Jan-2017 16:50 406K
BQTerrace_qp27_dash_track2_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp27_dash_track2_5.m4s 05-Jan-2017 16:50 24K
BQTerrace_qp27_dash_track2_4.m4s 05-Jan-2017 16:50 182K
BQTerrace_qp27_dash_track2_3.m4s 05-Jan-2017 16:50 182K
BQTerrace_qp27_dash_track2_2.m4s 05-Jan-2017 16:50 161K
BQTerrace_qp27_dash_track2_1.m4s 05-Jan-2017 16:50 182K
BQTerrace_qp22_dash_track4_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track4_5.m4s 05-Jan-2017 16:50 71K
BQTerrace_qp22_dash_track4_4.m4s 05-Jan-2017 16:50 1.6M
BQTerrace_qp22_dash_track4_3.m4s 05-Jan-2017 16:50 1.6M
BQTerrace_qp22_dash_track4_2.m4s 05-Jan-2017 16:50 1.5M
BQTerrace_qp22_dash_track4_1.m4s 05-Jan-2017 16:50 1.6M
BQTerrace_qp22_dash_track3_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track3_5.m4s 05-Jan-2017 16:50 72K
BQTerrace_qp22_dash_track3_4.m4s 05-Jan-2017 16:50 2.1M
BQTerrace_qp22_dash_track3_3.m4s 05-Jan-2017 16:50 2.1M
BQTerrace_qp22_dash_track3_2.m4s 05-Jan-2017 16:50 2.1M
BQTerrace_qp22_dash_track3_1.m4s 05-Jan-2017 16:50 2.1M
BQTerrace_qp22_dash_track2_init.mp4 05-Jan-2017 16:50 925
BQTerrace_qp22_dash_track2_5.m4s 05-Jan-2017 16:50 84K
BQTerrace_qp22_dash_track2_4.m4s 05-Jan-2017 16:50 1.0M
BQTerrace_qp22_dash_track2_3.m4s 05-Jan-2017 16:50 966K
BQTerrace_qp22_dash_track2_2.m4s 05-Jan-2017 16:50 929K
BQTerrace_qp22_dash_track2_1.m4s 05-Jan-2017 16:50 950K
BQTerrace_qp22_dash_track1_5.m4s 05-Jan-2017 16:50 670
BQTerrace_qp22_dash_track1_4.m4s 05-Jan-2017 16:50 17K
BQTerrace_qp22_dash_track1_3.m4s 05-Jan-2017 16:50 17K
BQTerrace_qp22_dash_track1_2.m4s 05-Jan-2017 16:50 17K
BQTerrace_qp22_dash_track1_1.m4s 05-Jan-2017 16:50 16K
Apache Server at download.tsi.telecom-paristech.fr Port 80